<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingsoft &#187; Android</title>
	<atom:link href="http://www.kingsoft.org/tag/android/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kingsoft.org</link>
	<description>IT &#38; softwares</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://www.kingsoft.org/?pushpress=hub'/>
		<item>
		<title>Google vice president of product: the completion of search technology, &#8220;caffeine&#8221;</title>
		<link>http://www.kingsoft.org/google-vice-president-of-product-the-completion-of-search-technology-caffeine.html</link>
		<comments>http://www.kingsoft.org/google-vice-president-of-product-the-completion-of-search-technology-caffeine.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:08:56 +0000</pubDate>
		<dc:creator>Herry Liu</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[Google caffeine]]></category>

		<guid isPermaLink="false">http://www.kingsoft.org/?p=457</guid>
		<description><![CDATA[15 July, Google released second-quarter earnings after the conference call, product, senior vice president Jonathan Rosenberg on Google&#8217;s products introduced in detail, the following is Rosenberg&#8217;s statement: First introduced to the Google search engine, the traditional search engine works: the user input click Search, and then came a series of links to related sites. But [...]]]></description>
			<content:encoded><![CDATA[<p>15 July, Google released second-quarter earnings after the conference call, product, senior vice president Jonathan Rosenberg on Google&#8217;s products introduced in detail, the following is Rosenberg&#8217;s statement: First introduced to the Google search engine, the traditional search engine works: the user input click Search, and then came a series of links to related sites. But now more and more complex sites, videos, books, music and other information on the amount of data increases rapidly, the traditional search engines have lagged behind.</p>
<p>In order to improve the user experience, speed up the search speed, we developed a new indexing technology, &#8220;<span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/caffeine" title="View all posts in caffeine" target="_blank">caffeine</a></span>&#8221; (Caffeine). &#8220;Caffeine&#8221; is a completely different and the index of technology in the past, when we captured the video or pictures of a similar type of information that can directly add them to the index, there is no additional delay. This means that users will be able to get more timely information, in fact, &#8220;<span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/caffeine" title="View all posts in caffeine" target="_blank">caffeine</a></span>&#8221; twice as fast in the past.</p>
<p>Once you get your search results, you may also need to filter the results. To this end we have developed a new user interface, the left of the page there are some options, the user can use these options to filter. I especially like the &#8220;time selection&#8221; feature that can help me find the results of a particular time. For example, you type &#8220;oil spill&#8221;, then select 1969, you can get more information on Santa Barbara (Santa Barbara) oil spill information.</p>
<p>Sometimes you need may be only a result. Google search engine is very smart, we know your real needs, and accurate feedback of results to come back. For example, enter &#8220;Obama birthday&#8221;, Google will directly reflect the &#8220;August 4, 1961,&#8221; and it placed first in search results, reference to different sources of information will link below. There are more advanced, such as typing the South African capital of Pretoria (Pretoria) The first letter, we have shown the results.</p>
<p>I specifically pointed out that these improvements because most people do not realize that search engine changes, the user in most cases found in search results only faster, and easier to get the desired information. I remember that in January a conference call that we are developing many new features that make it easier for users to live and work, improve search engine is one of them. Google There are many other improvements, such as &#8220;voice search,&#8221; added the six language support, we released all the page spelling error correction function, there are other more than 100 of the new improvements. In fact, we have developed so many new features, so had to post a blog every week, to introduce improved search.</p>
<p>However, it is interesting that with the improvement of search operations, in fact, bring us an even greater challenge. Advertising may need to speed up the pace to do better. Otherwise, people will not click on ads, this is not good. Therefore, this power from the consumers who control all media, not just search. The past is to see or listen to consumers advertisers want to show, but now not. I think this is a fundamental change in the advertising industry.</p>
<p>When people do not need to see your ad, how do you do? Do you have to make advertising make people really want to see. A few weeks ago, I saw Piazza San Marco in Venice, a huge advertising a ski suit. Ads like the 90-degree turn, because we were all wearing shorts and T-shirts, and sweat. I watched and thought, &#8220;Well this is not in a waste of money.&#8221; Therefore, I use the phone and took pictures of the ads, will send it to my team, that ad is great room for improvement. We&#8217;ve added a new advertising model, and focus more on quality. The new advertising model leading advertising publishers to add their ads more useful information, such as advertising images, the local address or telephone number. As a result, when you use the cell phone search, you are more willing than before, which contains the addresses and telephone numbers click advertising. This seems obvious, but we proved from the data on its authenticity. Since the click on the link to their cell phone advertising, our customers &#8211; Carnival cruise booking through mobile phones increased by 175%.</p>
<p>Advertising, I know you often mention quality. I am proud to say that in the past few years, we gain the most productive quarter. In the search business from more than ten rounds of action driven large rapid revenue growth. For example, the better ads on the second page of search results. Meanwhile, Google network display platform has more than 20 quality improvement.</p>
<p>Display advertising is also very good. Its latest development is that we are working with agency partners to work closely with an &#8220;audience buying patterns.&#8221; I think this is a fundamental change in advertising trends, the ultimate goal of this model is to our network, specify a particular audience, such as your goal is &#8220;18 to 35-year-old basketball like women&#8221;, we will automatically for you Lock the audience.</p>
<p>Sales, this is the start of business last quarter, we are making progress. Advertisers to track the people who visited their Web site. Interest-based advertising, we launched the business last year, also achieved very good results. Our third-quarter launch of the &#8220;double-click advertising exchange&#8221; will be, too. We&#8217;ve got the top ad networks, and is tracking a number of large buyers such as advertising holding company. The technology will be real-time bidding, and all the advertisers and those who want to participate in open collaboration, advertisers really love this technology.</p>
<p>We hope to open all the things we do. We believe that open systems better than the website, the site is more conducive to competition, and open the system more user-friendly. This is not charity, when the site run better, more and more people will use it more frequently, meaning that the more frequent searches. <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/android" title="View all posts in Android" target="_blank">Android</a></span> is a leading example, as Patrick said, we start every day, more than 160,000 of the <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/android" title="View all posts in Android" target="_blank">Android</a></span> device, the last quarter rose to 650 million. Even more interesting is that these devices updated completely independent of Google.</p>
<p><span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/android" title="View all posts in Android" target="_blank">Android</a></span> market is open, there are more than 70,000 applications. In April, when about 30,000. When these new applications are continuously being created, you will realize that cell phones are not isolated, but millions of computers 24 / 7 link up. Original thought was impossible, we can use these procedures can be done. We have just released a new version of the glasses, you can let your mobile phone smart translator, to read another language.</p>
<p>Therefore, cloud computing also means that enterprises can make full use of the advantages of these innovations. We just launched this feature: you upload PDF or scanned document images, we will convert it to text, so you edit it. You do not need to install any special software or anything else. If you are a Google application, users can easily work. I hope you played our special graffiti game Pac-Man. May 22, we celebrate its 30th birthday, users spent 4.8 million hours probably play the game. I hope you do not miss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsoft.org/google-vice-president-of-product-the-completion-of-search-technology-caffeine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google system, Sony Ericsson Walkman mobile phone exposured</title>
		<link>http://www.kingsoft.org/google-system-sony-ericsson-walkman-mobile-phone-exposured.html</link>
		<comments>http://www.kingsoft.org/google-system-sony-ericsson-walkman-mobile-phone-exposured.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 02:26:41 +0000</pubDate>
		<dc:creator>Herry Liu</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Walkman]]></category>

		<guid isPermaLink="false">http://www.kingsoft.org/365.html</guid>
		<description><![CDATA[Although Sony Ericsson Walkman series phones have been very popular, but with the rapid development of smart phones, they seem to be looking for a new way out, and now Sony Ericsson has apparently found a solution. Recently, the Android operating system equipped with a Sony Ericsson Walkman series phone exposure, is said, this product [...]]]></description>
			<content:encoded><![CDATA[<p>Although <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/sony-ericsson" title="View all posts in Sony Ericsson" target="_blank">Sony Ericsson</a></span> <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/walkman" title="View all posts in Walkman" target="_blank">Walkman</a></span> series phones have been very popular, but with the rapid development of smart phones, they seem to be looking for a new way out, and now <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/sony-ericsson" title="View all posts in Sony Ericsson" target="_blank">Sony Ericsson</a></span> has apparently found a solution. Recently, the <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/android" title="View all posts in Android" target="_blank">Android</a></span> operating system equipped with a Sony Ericsson <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/walkman" title="View all posts in Walkman" target="_blank">Walkman</a></span> series phone exposure, is said, this product will be officially launched recently. </p>
<p><a href="http://www.kingsoft.org/wp-content/uploads/2010/06/1.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="1" border="0" alt="1" src="http://www.kingsoft.org/wp-content/uploads/2010/06/1_thumb.jpg" width="540" height="479" /></a>     <br />Walkman series in the past year, only released two versions of the new machine, the original brilliant Xiaoliangxianzai no longer exist, but Sony Ericsson is also expected to join the <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/android" title="View all posts in Android" target="_blank">Android</a></span> operating system that address the way, this Waixingsheji on similar Xperia X10mini music phone equipped with a 2.6-inch touch screen, built-in 5.1 million pixel camera with LED flash, with a powerful Walkman music player.     <br />It eventually will adopt Android 1.6 or 2.1 system, we do not know, but this in the entertainment the way into the intelligence system must be the next music phone is a new direction for survival. No more details about this product, interested friends can continue to pay attention. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsoft.org/google-system-sony-ericsson-walkman-mobile-phone-exposured.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week: Motorola bets Android, to win or die</title>
		<link>http://www.kingsoft.org/business-week-motorola-bets-android-to-win-or-die.html</link>
		<comments>http://www.kingsoft.org/business-week-motorola-bets-android-to-win-or-die.html#comments</comments>
		<pubDate>Sat, 08 May 2010 04:43:50 +0000</pubDate>
		<dc:creator>Herry Liu</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.kingsoft.org/295.html</guid>
		<description><![CDATA[&#34;Business Week,&#34; Online analysis of recently published articles, said several years Motorola has been unable to deliver the satisfaction of mobile phone products to the market, but also face the economic downturn and the risk of spin-off mobile phone business. However, after the first quarter earnings conference call, the company said it would bet Android [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;Business Week,&quot; Online analysis of recently published articles, said several years <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/motorola" title="View all posts in Motorola" target="_blank">Motorola</a></span> has been unable to deliver the satisfaction of mobile phone products to the market, but also face the economic downturn and the risk of spin-off mobile phone business. However, after the first quarter earnings conference call, the company said it would bet <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/android" title="View all posts in Android" target="_blank">Android</a></span> platform to be launched before the end of the year several new devices. Some analysts said <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/motorola" title="View all posts in Motorola" target="_blank">Motorola</a></span>&#8217;s <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/android" title="View all posts in Android" target="_blank">Android</a></span> mobile phone or will be successful, and will gradually comeback early next year. The following is the full text:    <br />Motorola&#8217;s first quarter earnings to shareholders worthwile difficult, in the closing month of this year in the first quarter 2009, Motorola has failed to come up with mobile phone customer satisfaction, market share, competitors continue to be misappropriated.     <br />However, under the leadership of Motorola hopes on Google&#8217;s Android smart phone operating system to restore its weakness. It plans to release fourth quarter of this year several high-end based on the Android smart phones. Motorola Co-CEO Sanjay Jha in the recent conference call, said, &quot;As planned, we will be in the fourth quarter holiday sales season in product releases Android phone.&quot;     <br />Since the successful launch of the popular Razr line of phones, a number of years, Motorola has been unable to come up with new models to win consumer hearts through this case, a successful mobile phone will become Motorola resort. Networks have emerged a number of prototype called Motorola Android phone pictures and related specifications. It is reported in which an R &amp; D, code-named Calgary, equipped with a slide-out Qwerty keyboard and touch screen. The other, code-named <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/ironman" title="View all posts in Ironman" target="_blank">Ironman</a></span>, similar to the BlackBerry. Market research firm IDC&#8217;s senior analyst Ramon Llamas said, &quot;part of the online leak of the devices look very competitive.&quot;     <br /><strong>Refusal to acknowledge the existence of Calgary</strong>     <br />However, Motorola refused to acknowledge, and <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/ironman" title="View all posts in Ironman" target="_blank">Ironman</a></span> Calgary is its latest mobile phone-based Android platform. The company spokeswoman Danielle McNally said, &quot;Motorola has not any of the companies to respond to rumors and speculation.&quot; However, Motorola co-CEO Jha said the company Android prototype more popular, and that is working with the world many operators around the negotiations, will be responsible for these carriers operate Motorola&#8217;s Android phone, he added, made available to these operators Android phones are a very positive evaluation.     <br />Market research firm American Technology Research analyst Mark McKechnie said Motorola Android can bet paid off in late 2009 or early 2010, see the outcome, he thought, &quot;If the Motorola Android has failed, then its mobile phone business will be ruined. &quot;     <br />Motorola postponed plans to split the cell phone sector. Mobile phone market, Motorola Apple iPhone and RIM BlackBerry under siege continued loss of market share. This year, in June, Palm will release highly anticipated Pre smart phones, will only be more intense market competition. The first quarter of this year, analysts generally believe that Motorola will lose more market share. Has released the first quarterly filing, Motorola sales down 28%, revenue fell to 5.4 billion U.S. dollars, a drop analysts expected. Motorola&#8217;s handset market share fell to 6%, according to figures released by the company two years ago, it occupied 18% of the global handset market rivers and mountains.     <br /><strong>Ranks first in sales decline</strong>     <br />For other mobile phone makers, not a weak first quarter, but Motorola is the worst situation. In part because it cut the number of poor profitability of the product line, and pulled out some of the success of market failure. Throughout the industry, the global mobile phone sales down 13% to 245 million, the largest decline ever. Motorola&#8217;s decline as high as 46% astonishing, mobile phone manufacturers in the world seven years ago is the largest decline. By contrast, Samsung&#8217;s decline was only 1%.     <br />Motorola&#8217;s handset business may be one to two quarters will be bottomed out before the fourth quarter of this year, its performance will still be lower than the others. If programs such as Motorola, as expected, first quarter of 2010 its growth rate will exceed the average growth rate of the mobile phone industry. First quarter of 2010, the global mobile phone market will recover.     <br />Aggressive cost reduction programs for Motorola&#8217;s loss smaller than expected, to 231 million U.S. dollars, but still higher than a year earlier loss of 194 million U.S. dollars. The company also said that before the end of this year 200 million U.S. dollars Jiangzai cut operating costs, is expected to resume in the second half of this year a positive cash flow.     <br /><strong>Question on the co-CEO structure</strong>     <br />Very nice aside a quarter earnings view, since the beginning of this year, Motorola shares rose 24% as the industry expected it to develop successfully in this year&#8217;s mobile device. However, some potential investors, there are still doubts on the Motorola, like its co-CEO structure. Motorola plans to spin off mobile phone business, the introduction of this structure. Founder of a hedge fund, said, &quot;I know, most of the co-CEO structure does not work, he is considering whether to buy Motorola&#8217;s shares. And he is also concerned with the former CFO of the company would affect the lawsuit between the companies run.     <br />However, over the past Motorola has overcome many challenges, and developed many industry leading products. In 1996, Motorola StarTAC widespread attention after the listing, which was the lightest phones on the market. In 2004, its Razr to the world&#8217;s thinnest mobile phone in the name of so many consumer obsession, and with great success. Llamas, senior analyst at IDC, said, &quot;Many people underestimate the value of Motorola, but I am not one.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsoft.org/business-week-motorola-bets-android-to-win-or-die.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyfire browser 2.0 for Android platform released</title>
		<link>http://www.kingsoft.org/skyfire-browser-2-0-for-android-platform-released.html</link>
		<comments>http://www.kingsoft.org/skyfire-browser-2-0-for-android-platform-released.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:25:39 +0000</pubDate>
		<dc:creator>Herry Liu</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Skyfire browser]]></category>

		<guid isPermaLink="false">http://www.kingsoft.org/278.html</guid>
		<description><![CDATA[SkyFire Skyfire Browser For Android platform released. Skyfire is a mobile browser, the main forward, backward, refresh, home and other functions are arranged in the top of the browser, look simple. And safari (iphone), opera, IE different, use the Skyfire website is not really open the target site&#8217;s pages, but open the skyfire servers Rendered [...]]]></description>
			<content:encoded><![CDATA[<p>SkyFire Skyfire Browser For <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/android" title="View all posts in Android" target="_blank">Android</a></span> platform released. Skyfire is a mobile browser, the main forward, backward, refresh, home and other functions are arranged in the top of the browser, look simple. And safari (iphone), opera, IE different, use the Skyfire website is not really open the target site&#8217;s pages, but open the skyfire servers Rendered version for mobile browsing. Skyfire supports flash video here, that is, the support of some good video websites. </p>
<p><a href="http://www.kingsoft.org/wp-content/uploads/2010/04/18500801888956108.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="18500801888956108" border="0" alt="18500801888956108" src="http://www.kingsoft.org/wp-content/uploads/2010/04/18500801888956108_thumb.png" width="324" height="484" /></a>&#160;</p>
<p><a href="http://www.kingsoft.org/wp-content/uploads/2010/04/1850111183726994.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="1850111183726994" border="0" alt="1850111183726994" src="http://www.kingsoft.org/wp-content/uploads/2010/04/1850111183726994_thumb.png" width="324" height="484" /></a> </p>
<p><a href="http://www.kingsoft.org/wp-content/uploads/2010/04/1850132355304119.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="1850132355304119" border="0" alt="1850132355304119" src="http://www.kingsoft.org/wp-content/uploads/2010/04/1850132355304119_thumb.png" width="324" height="484" /></a>     <br /><strong>SkyFire 2.0 For <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/android" title="View all posts in Android" target="_blank">Android</a></span> platform released (2010.04.29)</strong>     <br />Experience the world&#8217;s hottest mobile browser with Skyfire 2.0 (BETA) for <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/android" title="View all posts in Android" target="_blank">Android</a></span>. Check out the all new SkyBar ™ which features:     <br />VIDEO: magically offers up videos that appear as broken links on all other mobile browsers, enabling Flash video to play quickly and smoothly.     <br />EXPLORE: reads your mind and presents smart recommendations for related media content from sources such as YouTube, Twitter, Google, Digg and more.     <br />SHARE: makes browsing social, with one-click share features to help you get the word out.     <br />Other Skyfire 2.0 features     <br />Supports Flash web video with patent-pending adaptive streaming technology for smooth playback     <br />Pinch to zoom (on Android 2.0 and above)     <br />Multi-tab browsing &#8211; open up to eight windows and browse simultaneously using visual tabs     <br />Choose to load full desktop webpages or mobile optimized versions     <br />Clear session history easily upon exit to maintain anonymous browsing     <br />For android firmware 1.5,1.6,2.0,2.1     <br />Click to download: <a href="http://i-uc.net/read.php?688">SkyFire Skyfire Browser 2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsoft.org/skyfire-browser-2-0-for-android-platform-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla released the preview version of Android mobile browser Fennec</title>
		<link>http://www.kingsoft.org/mozilla-released-the-preview-version-of-android-mobile-browser-fennec.html</link>
		<comments>http://www.kingsoft.org/mozilla-released-the-preview-version-of-android-mobile-browser-fennec.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:40:06 +0000</pubDate>
		<dc:creator>Herry Liu</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Fennec]]></category>
		<category><![CDATA[mobile browser]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.kingsoft.org/240.html</guid>
		<description><![CDATA[Firefox Browser developer Mozilla Foundation Tuesday announced that it has officially released a preview beta version of Android phones (pre-Alpha) &#34;Fennec&#34; Mobile Browser. End of last month there was news that, Android mobile phone users can already download Fennec. However, as the unofficial release of the Fennec was only suitable for Motorola mobile phone Droid. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Firefox Browser developer <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/mozilla" title="View all posts in Mozilla" target="_blank">Mozilla</a></span> Foundation Tuesday announced that it has officially released a preview beta version of <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/android" title="View all posts in Android" target="_blank">Android</a></span> phones (pre-Alpha) &quot;<span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/fennec" title="View all posts in Fennec" target="_blank">Fennec</a></span>&quot; Mobile Browser.</strong>     <br />End of last month there was news that, <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/android" title="View all posts in Android" target="_blank">Android</a></span> mobile phone users can already download <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/fennec" title="View all posts in Fennec" target="_blank">Fennec</a></span>. However, as the unofficial release of the <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/fennec" title="View all posts in Fennec" target="_blank">Fennec</a></span> was only suitable for Motorola mobile phone Droid. <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/mozilla" title="View all posts in Mozilla" target="_blank">Mozilla</a></span> Tuesday released the mobile version of Firefox browser, Fennec, Droid, and at least can be branded Google phone Nexus One are using. </p>
<p><a href="http://www.kingsoft.org/wp-content/uploads/2010/04/11364502002071388.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="11364502002071388" border="0" alt="11364502002071388" src="http://www.kingsoft.org/wp-content/uploads/2010/04/11364502002071388_thumb.png" width="292" height="484" /></a>     <br />Mozilla says, as is still the preview test version, so release the <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/mobile-browser" title="View all posts in mobile browser" target="_blank">mobile browser</a></span> for testing purposes only. Mozilla said in the official blog, &quot;although this version for the Android mobile phone Firefox there are still many problems, but enough to be used. This is still under development <span class='wp_keywordlink_affiliate'><a href="http://www.kingsoft.org/tag/mobile-browser" title="View all posts in mobile browser" target="_blank">mobile browser</a></span>, Mozilla hopes to get more customers feedback. &quot;     <br />Mozilla&#8217;s official blog also said that at present the only mobile browser in the Droid and Nexus One phone. Browser vulnerabilities which may lead to mobile phone users not to respond, requires the user to reboot. In addition, the contents of which browser the low demand, but as is still the debug version, Mozilla has not yet optimized phone browser.     <br />On the Droid users, when opening many pages, some problems may occur. In addition, when users Fennec, you can not open links from other applications. Mozilla will continue to adjust the above issues.     <br />June 2009, Google released the Android software development kit later, Mozilla Foundation has changed its Android version of Fennec is not developing the idea of the browser. Until then, Mozilla only for Windows Mobile phones and Nokia mobile version of Firefox mobile browser Fennec.     <br />However, iPhone users still need to wait. Last year in November, Mozilla Europe president Tristan Nitot said, Mozilla Firefox version no intention of developing iPhone browser. He said: &quot;We have not invested in this time and effort, because we are convinced that Apple would certainly have been prevented, so we put the time in public R &amp; D platform.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsoft.org/mozilla-released-the-preview-version-of-android-mobile-browser-fennec.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.kingsoft.org @ 2010-09-06 13:37:13 -->